Trixi Worrack (image credit: James F. Perry CC BY-SA 3.0) |
"Today was definitely better than yesterday" - Judith ArndtConditions were a slight improvement compared to Stage 1 with the north-western side of Qatar enjoying a little less wind due to the close proximity of Saudi Arabia. Stage 3, meanwhile, runs along the eastern coast - with almost 400km of ocean between it and Dubai, riders can expect a windier day.
Current World Champion Giorgia Bronzini crashed when her pedal snapped as she sprinted to the finish line, grazing her knees. She was otherwise unhurt and expects to start Stage 3. Specialized-Lululemon's Lisa Brennauer did not start the stage and Be Pink's Elke Gebhardt abandoned.
Katie Colclough - the only British rider in the race - finished in 12th position.
Stage 2
1. WORRACK Trixi 6 TEAM SPECIALIZED LULULEMON 3h 05' 37"
2. ARNDT Judith 71 GREENEDGE - AIS 3h 05' 37" + 00' 00"
3. VISSER Adriana 126 SKIL-1T4I 3h 07' 57" + 02' 20"
4. WILD Kirsten 21 NETHERLANDS 3h 07' 57" + 02' 20"
5. OLDS Shelley 42 USA 3h 08' 26" + 02' 49"
6. BRAS Martine 22 NETHERLANDS 3h 08' 28" + 02' 51"
7. BASTIANELLI Marta 52 MCIPOLLINI GIAMBENINI 3h 08' 28" + 02' 51"
8. BRULEE Latoya 142 TOPSPORT VLAANDEREN-RIDLEY 2012 3h 08' 28" + 02' 51"
9. MACLEAN Jessie 74 GREENEDGE - AIS 3h 08' 28" + 02' 51"
10. SCANDOLARA Valentina 85 ITALY 3h 08' 28" + 02' 51"
11. TAYLOR Cherise 95 LOTTO BELISOL LADIES 3h 08' 28" + 02' 51"
12. COLCLOUGH Katie 4 TEAM SPECIALIZED LULULEMON 3h 08' 28" + 02' 51"
13. KASPER Romy 63 GERMANY 3h 08' 28" + 02' 51"
14. SANDIG Madeleine 65 GERMANY 3h 08' 28" + 02' 51"
15. KANIS Janneke 122 SKIL-1T4I 3h 08' 28" + 02' 51"
16. LIU Xin 133 CHINA CHONGMING-GIANT 3h 08' 28" + 02' 51"
17. VAN DIJK Ellen 1 TEAM SPECIALIZED LULULEMON 3h 08' 28" + 02' 51"
18. TAGLIAFERRO Marta 56 MCIPOLLINI GIAMBENINI 3h 08' 28" + 02' 51"
19. VAN DER BREGGEN Anna 25 NETHERLANDS 3h 08' 28" + 02' 51"
20. HOSKING Chloe 5 TEAM SPECIALIZED LULULEMON 3h 08' 28" + 02' 51"
21. KNETEMANN Roxanne 35 STICHTING RABO WOMEN 3h 08' 28" + 02' 51"
22. BORCHI Alessandra 53 MCIPOLLINI GIAMBENINI 3h 08' 28" + 02' 51"
23. VAN DER KAMP Laura 26 NETHERLANDS 3h 08' 28" + 02' 51"
24. DÜSTER Sarah 33 STICHTING RABO WOMEN 3h 08' 28" + 02' 51"
25. CECCHINI Elena 54 MCIPOLLINI GIAMBENINI 3h 08' 28" + 02' 51"
26. SLAPPENDEL Iris 31 STICHTING RABO WOMEN 3h 08' 28" + 02' 51"
27. DE VOCHT Liesbeth 32 STICHTING RABO WOMEN 3h 08' 28" + 02' 51"
28. NÖSTVOLD Lise 115 HITEC PRODUCTS-MISTRAL HOME 3h 08' 28" + 02' 51"
29. SPRATT Amanda 76 GREENEDGE - AIS 3h 08' 28" + 02' 51"
30. RHODES Alexis 75 GREENEDGE - AIS 3h 08' 28" + 02' 51"
31. CROMWELL Tiffany 73 GREENEDGE - AIS 3h 08' 28" + 02' 51"
32. GUNNEWIJK Loes 72 GREENEDGE - AIS 3h 08' 28" + 02' 51"
33. BACCAILLE Monia 51 MCIPOLLINI GIAMBENINI 3h 08' 28" + 02' 51"
34. GUDERZO Tatiana 55 MCIPOLLINI GIAMBENINI 3h 08' 28" + 02' 51"
35. HUANG Dongyan 132 CHINA CHONGMING-GIANT 3h 08' 28" + 02' 51"
36. LONGO BORGHINI Elisa 113 HITEC PRODUCTS-MISTRAL HOME 3h 08' 28" + 02' 51"
37. BRONZINI Giorgia 11 DIADORA-PASTA ZARA 3h 08' 28" + 02' 51"
38. TROMP Esra 124 SKIL-1T4I 3h 11' 50" + 06' 13"
39. MUSTONEN Sara 114 HITEC PRODUCTS-MISTRAL HOME 3h 11' 50" + 06' 13"
40. BRUINS Regina 121 SKIL-1T4I 3h 11' 50" + 06' 13"
41. BIANNIC Aude 101 FRANCE 3h 18' 57" + 13' 20"
42. JEULAND Pascale 104 FRANCE 3h 18' 57" + 13' 20"
43. RYAN Kendall 44 USA 3h 18' 57" + 13' 20"
44. DONATO Giulia 15 DIADORA-PASTA ZARA 3h 18' 57" + 13' 20"
45. POLSPOEL Maaike 144 TOPSPORT VLAANDEREN-RIDLEY 2012 3h 18' 59" + 13' 22"
46. HATTELAND Tone 112 HITEC PRODUCTS-MISTRAL HOME 3h 18' 59" + 13' 22"
47. BEYEN Ine 141 TOPSPORT VLAANDEREN-RIDLEY 2012 3h 18' 59" + 13' 22"
48. LAVRIJSSEN Birgit 23 NETHERLANDS 3h 18' 59" + 13' 22"
49. SPOOR Winanda 24 NETHERLANDS 3h 18' 59" + 13' 22"
50. CORDON Audrey 102 FRANCE 3h 18' 59" + 13' 22"
51. CILVINAITE Inga 14 DIADORA-PASTA ZARA 3h 18' 59" + 13' 22"
52. JANELIUNAITE Edita 16 DIADORA-PASTA ZARA 3h 18' 59" + 13' 22"
53. BATAGELJ Polona 13 DIADORA-PASTA ZARA 3h 18' 59" + 13' 22"
54. HANNES Kaat 93 LOTTO BELISOL LADIES 3h 18' 59" + 13' 22"
55. BUBNER Janine 61 GERMANY 3h 18' 59" + 13' 22"
56. PIETERS Amy 123 SKIL-1T4I 3h 18' 59" + 13' 22"
57. RIVERA Coryn 43 USA 3h 18' 59" + 13' 22"
58. LUO Xiaoling 134 CHINA CHONGMING-GIANT 3h 18' 59" + 13' 22"
59. CHEN Li 131 CHINA CHONGMING-GIANT 3h 18' 59" + 13' 22"
60. DUYCK Ann-Sophie 92 LOTTO BELISOL LADIES 3h 18' 59" + 13' 22"
61. YUAN Yunyun 135 CHINA CHONGMING-GIANT 3h 18' 59" + 13' 22"
62. CROWELL Jacquelyn 41 USA 3h 18' 59" + 13' 22"
63. SCHNEIDER Samantha 45 USA 3h 18' 59" + 13' 22"
64. VEKEMANS Aniska 146 TOPSPORT VLAANDEREN-RIDLEY 2012 3h 18' 59" + 13' 22"
65. CONFALONIERI Maria Giulia 83 ITALY 3h 18' 59" + 13' 22"
66. VANDEN BRANDE Edith 145 TOPSPORT VLAANDEREN-RIDLEY 2012 3h 18' 59" + 13' 22"
67. CROKET Gilke 143 TOPSPORT VLAANDEREN-RIDLEY 2012 3h 18' 59" + 13' 22"
68. BERGSETH Johanne 111 HITEC PRODUCTS-MISTRAL HOME 3h 18' 59" + 13' 22"
Judith Arndt leads the GC (image credit: James F. Perry CC BY-SA 3.0) |
70. BARTELLONI Béatrice 82 ITALY 3h 18' 59" + 13' 22"
71. VERHOEVEN Aurore 106 FRANCE 3h 18' 59" + 13' 22"
72. TALEN Rebecca 36 STICHTING RABO WOMEN 3h 18' 59" + 13' 22"
73. VANNUCCI Chiara 86 ITALY 3h 18' 59" + 13' 22"
74. PATUZZO Eleonora 84 ITALY 3h 18' 59" + 13' 22"
75. LESUEUR Melodie 105 FRANCE 3h 18' 59" + 13' 22"
76. WILES Tayler 46 USA 3h 18' 59" + 13' 22"
77. CANTELE Noemi 81 ITALY 3h 18' 59" + 13' 22"
78. SCHOONBAERT Kim 94 LOTTO BELISOL LADIES 3h 18' 59" + 13' 22"
79. VAN LOOY Katrien 96 LOTTO BELISOL LADIES 3h 18' 59" + 13' 22"
80. JEULAND Nathalie 103 FRANCE 3h 18' 59" + 13' 22"
81. POHL Stephanie 64 GERMANY 3h 18' 59" + 13' 22"
82. SCHNITZMEIER Anna Bianca 66 GERMANY 3h 18' 59" + 13' 22"
83. VAN RIJEN Linda 125 SKIL-1T4I 3h 19' 11" + 13' 34"
84. BECKER Charlotte 2 TEAM SPECIALIZED LULULEMON 3h 19' 11" + 13' 34"
85. ANDRUK Alona 12 DIADORA-PASTA ZARA 3h 19' 11" + 13' 34"
86. KITCHEN Lauren 34 STICHTING RABO WOMEN 3h 19' 11" + 13' 34"
87. HENRION Ludivine 91 LOTTO BELISOL LADIES 3h 19' 17" + 13' 40"
General Classification after Stage 2
1 ARNDT Judith - GREENEDGE - AIS 5h 22' 12"
2 WORRACK Trixi - TEAM SPECIALIZED LULULEMON 5h 22' 14"
3 WILD Kirsten - NETHERLANDS 5h 24' 28"
4 VAN DIJK Ellen - TEAM SPECIALIZED LULULEMON 5h 25' 11"
5 HOSKING Chloe - TEAM SPECIALIZED LULULEMON 5h 25' 12"
6 RHODES Alexis - GREENEDGE - AIS 5h 25' 18"
7 GUNNEWIJK Loes - GREENEDGE - AIS 5h 25' 18"
8 MACLEAN Jessie - GREENEDGE - AIS 5h 27' 34"
9 CECCHINI Elena - MCIPOLLINI GIAMBENINI 5h 27' 34"
10 DÜSTER Sarah - STICHTING RABO WOMEN 5h 27' 34"
Points after Stage 2
1 WILD Kirsten - NETHERLANDS 31 pts
2 ARNDT Judith - GREENEDGE - AIS 28 pts
3 WORRACK Trixi- TEAM SPECIALIZED LULULEMON 24 pts
4 VAN DIJK Ellen - TEAM SPECIALIZED LULULEMON 12 pts
5 HOSKING Chloe- TEAM SPECIALIZED LULULEMON 12 pts
6 VISSER Adriana - SKIL-1T4I 9 pts
7 OLDS Shelley - USA 6 pts
8 GUNNEWIJK Loes - GREENEDGE - AIS 5 pts
9 BRAS Martine - NETHERLANDS 5 pts
10 RHODES Alexis - GREENEDGE - AIS 4 pts
Youth after Stage 2
1 HOSKING Chloe - TEAM SPECIALIZED LULULEMON 5h 25' 12"
2 CECCHINI Elena - MCIPOLLINI GIAMBENINI 5h 27' 34"
3 HUANG Dongyan - CHINA CHONGMING-GIANT 5h 27' 34"
2 WORRACK Trixi - TEAM SPECIALIZED LULULEMON 5h 22' 14"
3 WILD Kirsten - NETHERLANDS 5h 24' 28"
4 VAN DIJK Ellen - TEAM SPECIALIZED LULULEMON 5h 25' 11"
5 HOSKING Chloe - TEAM SPECIALIZED LULULEMON 5h 25' 12"
6 RHODES Alexis - GREENEDGE - AIS 5h 25' 18"
7 GUNNEWIJK Loes - GREENEDGE - AIS 5h 25' 18"
8 MACLEAN Jessie - GREENEDGE - AIS 5h 27' 34"
9 CECCHINI Elena - MCIPOLLINI GIAMBENINI 5h 27' 34"
10 DÜSTER Sarah - STICHTING RABO WOMEN 5h 27' 34"
Points after Stage 2
1 WILD Kirsten - NETHERLANDS 31 pts
2 ARNDT Judith - GREENEDGE - AIS 28 pts
Chloe Hosking leads the Youth hChloe Hosking took second place (image credit: jjron GNU 1.2) |
4 VAN DIJK Ellen - TEAM SPECIALIZED LULULEMON 12 pts
5 HOSKING Chloe- TEAM SPECIALIZED LULULEMON 12 pts
6 VISSER Adriana - SKIL-1T4I 9 pts
7 OLDS Shelley - USA 6 pts
8 GUNNEWIJK Loes - GREENEDGE - AIS 5 pts
9 BRAS Martine - NETHERLANDS 5 pts
10 RHODES Alexis - GREENEDGE - AIS 4 pts
Youth after Stage 2
1 HOSKING Chloe - TEAM SPECIALIZED LULULEMON 5h 25' 12"
2 CECCHINI Elena - MCIPOLLINI GIAMBENINI 5h 27' 34"
3 HUANG Dongyan - CHINA CHONGMING-GIANT 5h 27' 34"
4 TAGLIAFERRO Marta - MCIPOLLINI GIAMBENINI 5h 39' 10"
5 VAN DER KAMP Laura - NETHERLANDS 5h 39' 10"
6 SCANDOLARA Valentina - ITALY 5h 39' 10"
7 VAN DER BREGGEN Anna - NETHERLANDS 5h 39' 10"
8 TAYLOR Cherise - LOTTO BELISOL LADIES 5h 39' 10"
9 LONGO BORGHINI Elisa - HITEC PRODUCTS-MISTRAL HOME 5h 39' 10"
10 COLCLOUGH Katie - TEAM SPECIALIZED LULULEMON 5h 39' 10"
No comments:
Post a Comment