Showing posts with label Tour of Qatar. Show all posts
Showing posts with label Tour of Qatar. Show all posts

Monday, 6 January 2014

Women's Cycling News 05-12.01.2014

Bronzini's blitz at the Bay Crits - Compton conquers Rome - Joiner and McPhee injured - Team News (Argos-Shimano saved; new bikes for Optum) - Shorts and Interesting Links (Good Riddance!; Teut still involved; Norway gets UCI race; Tour of Qatar)  - Photo of the Week - more to come...

Bronzini's blitz at the Bay Crits
Giorgia Bronzini
Giorgia Bronzini, the World Champion in 2010 and 2011, made cycling history at the first six stages at the Route de France last year - the Italian sprinter conceded only the prologue, to Emma Johansson, and the final Stage 7 to her team leader Linda Villumsen, who won overall. She managed a similar result at the Mitchelton Bay Crits last week by winning three out of a total four stages, and won the General Classification as a result.

Bronzini's team mate Peta Mullens, who spent much of the race attacking anything that moved (especially if it happened to be wearing an Orica jersey; meanwhile, Valentina Scandolara of Orica returned the favour) won the Sprints classification while their team, the British-registered Wiggle-Honda, won the Teams classification.

Chloe Hosking (Roxsolt) was the only other rider to win a stage, forcing Bronzini and Orica's Nettie Edmondson into second and third when she launched a powerful sprint more than 400m from the finish - it was not the first time she's beaten Bronzini and is further evidence that she's destined to win cycling's ultimate accolades in the coming years, but Stages 3 and 4 being much tougher than 1 and 2 it was clear that shifting Bronzini from the lead was going to take a serious effort. Then, strong winds combined with a short and steep climb to make the going even harder; perfect conditions for a rider with Bronzini's strength to gain the upper hand once more. She did so, once again with help from Mullens who wore down the opposition, and crossed the line with a healthy advantage.

Wiggle made sure they had Villumsen keeping control of a break during Stage 4, but explained afterwards that it hadn't been her intention to go for a stage win because she wasn't feeling 100%. With a lead of six points over Edmondson going into the final stage, Bronzini could have played it safe and remained a few places back from the front line, making sure she finished highly enough to keep first place. That's not her style, though, and she was right in the thick of it with Valentina Scandolara (Orica), Tiffany Cromwell (Specialized-Securitor), Hosking and Edmondson as the finish drew near, and once again was the strongest - and finished the race with an advantage of twelve points.

Unfortunately, Stage 4 was not without controversy: Hosking (and many fans) felt that while Bronzini's victory was fully deserved, Wiggle had not acted honourably. "Giorgia Bronzini is a class act but can’t say the same about the way Wiggle Honda and their development team colluded today to ruin the race," she Tweeted, arguing that her team could have used the same tactic but chose to "race fair."

Photos here

Bay Crits Top Ten
1 Giorgia Bronzini (Wiggle-Honda) 46
2 Nettie Edmondson (Orica-AIS) 34
3 Tiffany Cromwell (Specialized-Securitor) 30
4 Chloe Hosking (Roxsolt) 30
5 Gracie Elvin (Jayco NT) 23
6 Valentina Scandolara (Orica-AIS) 10
7 Lizzie Williams (Specialized-Securitor) 9
8 Sophie Williamson (Vanderkitten) 8
9 Joanne Hogan (Individual) 7
10 Barbara Guarschi (DHB) 6


Compton conquers Rome
Katie Compton has always been an outstanding rider, but over the last couple of seasons she's been steadily getting better and better and now poses a threat to the dominance of cyclo cross by Marianne Vos. At the Rome round of the World Cup on Sunday, she gave a demonstration of just how real that threat is, forcing the Dutch rider to work hard simply to keep up before she cracked halfway through - something we've rarely, if ever, seen Vos do before now.

Katie Compton
Ellen van Loy was quickest off the start and led around the first corner, with Compton not far behind. Then the race seemed to enter a familiar pattern when Vos and Harris upped their pace, overtaking the American before Vos got right behind van Loy. Van Loy, however, wasn't going to give up the lead without a fight, and it took Vos almost all of the first lap to get the better of her.

Vos and Compton now began their own private battle, responding to one another's turns of speed with ever more acceleration so that, going into the last lap, they'd opened a gap of 54" on the chasers. For a brief time, Vos was ahead and many fans will have expected the outcome to have already been decided: after all, she is Vos. But then, Compton found the strength for another burst, and this time Vos could not respond when she just kept going, eventually reaching the finish 24" ahead.

The reign of Vos is far from over, but we're apparently at the start of a new era. Few people will be as happy about that as Vos herself, because Vos relishes a challenge even more than she loves to win.

Helen Wyman was the best British rider, finishing in sixth place; Nikki Harris was ninth.

Rome CX CdM Top Ten
1 Katie Compton (Trek Cyclo Cross Collective)
2 Marianne Vos (Rabobank-Liv/Giant)
3 Eva Lechner (Colnago-Südtirol)
4 Pauline Ferrand Prevot (Rabobank-Liv/Giant)
5 Sanne Cant (Enertherm-BKCP)
6 Helen Wyman (Kona Factory Racing)
7 Ellen Van Loy (Telenet-Fidea)
8 Sophie de Boer (KDL Cycling Team)
9 Nikki Harris (Telenet-Fidea)
10 Lucie Chainel-Lefevre (EC Stephanois)

Compton leads the competition by 101 points, having 350 to second place Harris' 249. Sanne Cant is third with 221, Vos fourth with 210 and Wyman fifth with 164.


Charline Joiner and Kerry McPhee injured
Scots riders Charline Joiner, winner of two medals at the Irish International Track GP last year, and Kerry McPhee required hospital treatment following a pile-up during a training ride in Girona on Saturday. Joiner suffered three minor fractures to the transverse processes of her spine while McPhee was left with concussion and bruising.

Both riders have been Tweting, in Joiner's case from hospital. Follow Joiner here and McPhee here.


Team News
Argos-Shimano saved
The Dutch team, home to Kirsten Wild, Lucy Garner and the ever-popular Marijn De Vris, among others, has been saved for 2014 by Giant. Previous sponsor Argos, a fuel company, had initially agreed to back the team until the end of 2014 with an option in the contract to continue that support in 2015 if it wished, but was later purchased by Russian firm Sistema and the contract was ended early.

Late in 2013 the team announced that an American organisation had signed a three-year contract but this agreement was ended within a week for reasons as yet unknown, casting the future of the team - and especially the women's team, as managers tend to experience greater problems in securing sponsors for their women's squads - into doubt. Fortunately Giant, which also sponsors the Dutch Rabobank-Liv/Giant women's team, has stepped in with an agreement to support the team for the next year.

New bikes for Optum
Meanwhile, Optum p/b Kelly Benefit Strategies have a new bike provider in the form of a company that is so associated with the BMX world that few people even realise they produce road bikes - Diamondback.

""Diamondback has made a significant commitment to our program and is working very closely with our staff and athletes to deliver the most competitive racing machines available," says Jonas Carney, performance director of Optum's men's squad. The men's and women's teams will both be equipped with the manufacturer's Podium Equipe frames.


Shorts and Interesting Links
Good riddance!
The well-trained eyes of "media maven at a major cycling company" Chris Garrison spotted a rather displeasing recent Cycling Weekly interview (5th December) with former Team Sky directeur sportif Dan Hunt, who has recently left the world of cycling behind for a new job in something called "Premier League football" (I've no idea what this "football" is, but it sounds incredibly dull in comparison to cycling)...
"It all happened very quickly. I told Dave [Brailsford] and his reaction was great, as you would expect. I think he was quietly quite proud; after all he was the person who took a punt on me in 2005. I've grown under him, and it's quite incredible to think that people from this little sport of cycling after getting poached by other sports. 
It demonstrates where cycling is; the fact that someone who started off with the women's team and worked their way through the BC and Sky ranks is off to work in football."
Well, that explains why Sky never seemed to have any interest in starting a women's road racing team. Still, it's nice to know that someone who held a powerful and responsible position in cycling, yet held women's cycling (and cycling in general, apparently) in such disregard, is no longer a part of it.

Yoko Teut is "still going to be involved" in team
"...She’s still talking about how “maybe I should be riding.” She doesn’t want to quit! But it’s good timing for her. She might move to New York to work with the Star Track program. It’s a program in Queens on the velodrome for urban kids. And she’ll also direct our team for races in America," team owner Kristy Scrymgeour told Leah Flickinger in an interview published by Bicycling.

Norway gets UCI race
Norway is to host a UCI women's race in August this year. The event, organised by the National Federation, will run from the 15th to the 17th.

"I've had to wait a long time for this - it's a step in the right direction!" said Karl Lima, manager of the Norwegian Hitec Products-UCK team. Hitec rider Emilie Moberg has been involved in the organisation.

Tour of Qatar stages
Race takes similar routes to previous years.
1 2 3 4

Interesting Links
The Tour organisers confirm multi-year commitment to women’s Tour of Britain (VeloNation)
Women's Tour de France within five years, says Rochelle Gilmore (Quaddess)
Astana-BePink launch (Cycling News)
Victoria's Brenton Jones has won the Bay Cycling Classic (Sydney Morning Herald)
Australian road nationals to contain highly competitive field (Cycling News)


Photo of the Week
"Cycling is fun!" says Amber Pierce
(Image credit: Amber and David Pierce)

Friday, 3 February 2012

Women's Tour of Qatar Stage 3 and Overall Results

Judith Arndt wins the 2012 Women's Tour
of Qatar
(image credit: James F. Perry CC BY-SA 3.0)

 Kirsten Wild 
Nog een etappezege in de Ladies Tour of Qatar! 3e in het eindklassement en de puntentrui zit ook in de koffer. Mooi weekje in de woestijn!

(Translation: Another stage victory in the Ladies Tour of Qatar! 3rd in the final ranking and the points jersey is also in the case. Nice week in the desert!)

Everyone expected a bunch sprint to finish today, and that's precisely what happened. A group of sixteen, including Stage 1 winner Kirsten Wild,  broke away for a brief time earlier in the race but were quickly reeled in and kept in check for the remainder of the race before Wild beat the pack to the finish line. Unsurprisngly, Wild wins the overall Points competition; but even two stage wins isn't enough to take the General Classification from GreenEDGE's German star Judith Arndt, who at 35 remains one of the most effective athletes in women's cycling - Arndt's total elapsed time of 8h00'44" is 2'06" shorter than Wild's and 6" ahead of second place Trixi Worrack.

The USA's Kendall Ryan will have picked up serious brownie points with her Team Tibco sponsors despite racing for the USA in this event after she embarked on an impressive solo break 15km into the stage As she'd started the day more than 27' behind Arndt, the 19-year-old had no chance of shaking up the final results even when the peloton allowed her to build up a lead of four minutes and left her unchallenged as she grabbed some real points too by winning the first intermediate sprint. Once the parcours turned back south to Katara, however, fighting single-handed against a strong crosswind coming off the open ocean to the east proved too great a battle and she dropped back to the peloton before taking 82nd place overall for the stage. Keep your eye on this one - she has the attitude to win, and her ability will develop in the coming years.

Kendall Ryan
(image credit: Team Tibco)
Katie Colclough, the only British rider in the race, finished 35th overall after 8h18'04" and 9th in the Youth Category, 14'16" down on winner Chloe Hosking. British-based Hitec Products were 8th in the Teams Classification, finishing after 24h57'21".

Arndt's GreenEDGE team took second place with total elapsed time of 24h08'54", just three seconds behind winners Specialized-Lululemon. Both teams are new for 2012 and, with superb rosters, both look set to add many more successes over the rest of this year and those to come - excellent news for women's cycling as it will be sure to further persuade existing professional teams currently running only men's squads that adding a women's team makes sound business sense. Right, Team Sky?





Stage 3

1. WILD Kirsten 21 NETHERLANDS 2h 38' 36"
2. VAN DIJK Ellen 1 TEAM SPECIALIZED LULULEMON 2h 38' 36" + 00' 00"
3. VISSER Adriana 126 SKIL-1T4I 2h 38' 36" + 00' 00"
4. ARNDT Judith 71 GREENEDGE - AIS 2h 38' 36" + 00' 00"
5. HOSKING Chloe 5 TEAM SPECIALIZED LULULEMON 2h 38' 36" + 00' 00"
6. BRONZINI Giorgia 11 DIADORA-PASTA ZARA 2h 38' 36" + 00' 00"
7. BACCAILLE Monia 51 MCIPOLLINI GIAMBENINI 2h 38' 36" + 00' 00"
8. MACLEAN Jessie 74 GREENEDGE - AIS 2h 38' 36" + 00' 00"
9. WORRACK Trixi 6 TEAM SPECIALIZED LULULEMON 2h 38' 36" + 00' 00"
10. CECCHINI Elena 54 MCIPOLLINI GIAMBENINI 2h 38' 36" + 00' 00"
11. TAGLIAFERRO Marta 56 MCIPOLLINI GIAMBENINI 2h 38' 36" + 00' 00"
12. BECKER Charlotte 2 TEAM SPECIALIZED LULULEMON 2h 38' 36" + 00' 00"
13. GUNNEWIJK Loes 72 GREENEDGE - AIS 2h 38' 39" + 00' 03"
14. OLDS Shelley 42 USA 2h 38' 44" + 00' 08"
15. MUSTONEN Sara 114 HITEC PRODUCTS-MISTRAL HOME 2h 38' 45" + 00' 09"
16. TAYLOR Cherise 95 LOTTO BELISOL LADIES 2h 38' 45" + 00' 09"
17. BIANNIC Aude 101 FRANCE 2h 38' 45" + 00' 09"
18. BORCHI Alessandra 53 MCIPOLLINI GIAMBENINI 2h 38' 45" + 00' 09"
19. DÜSTER Sarah 33 STICHTING RABO WOMEN 2h 38' 45" + 00' 09"
20. KANIS Janneke 122 SKIL-1T4I 2h 38' 45" + 00' 09"
21. DE VOCHT Liesbeth 32 STICHTING RABO WOMEN 2h 38' 45" + 00' 09"
22. KASPER Romy 63 GERMANY 2h 38' 45" + 00' 09"
23. JEULAND Pascale 104 FRANCE 2h 38' 45" + 00' 09"
24. KNETEMANN Roxanne 35 STICHTING RABO WOMEN 2h 38' 45" + 00' 09"
25. LIU Xin 133 CHINA CHONGMING-GIANT 2h 38' 45" + 00' 09"
26. PIETERS Amy 123 SKIL-1T4I 2h 38' 48" + 00' 12"
27. BASTIANELLI Marta 52 MCIPOLLINI GIAMBENINI 2h 38' 48" + 00' 12"
28. VAN RIJEN Linda 125 SKIL-1T4I 2h 38' 48" + 00' 12"
29. CONFALONIERI Maria Giulia 83 ITALY 2h 38' 48" + 00' 12"
30. VAN DER BREGGEN Anna 25 NETHERLANDS 2h 38' 48" + 00' 12"
31. BRUINS Regina 121 SKIL-1T4I 2h 38' 48" + 00' 12"
32. VERHOEVEN Aurore 106 FRANCE 2h 38' 48" + 00' 12"
33. HANNES Kaat 93 LOTTO BELISOL LADIES 2h 38' 48" + 00' 12"
34. SCANDOLARA Valentina 85 ITALY 2h 38' 52" + 00' 16"
35. NÖSTVOLD Lise 115 HITEC PRODUCTS-MISTRAL HOME 2h 38' 52" + 00' 16"
36. WAERSTED Froydis 116 HITEC PRODUCTS-MISTRAL HOME 2h 38' 52" + 00' 16"
37. SANDIG Madeleine 65 GERMANY 2h 38' 52" + 00' 16"
38. SCHNEIDER Samantha 45 USA 2h 38' 52" + 00' 16"
39. CHEN Li 131 CHINA CHONGMING-GIANT 2h 38' 52" + 00' 16"
40. CANTELE Noemi 81 ITALY 2h 38' 52" + 00' 16"
41. LONGO BORGHINI Elisa 113 HITEC PRODUCTS-MISTRAL HOME 2h 38' 52" + 00' 16"
42. COLCLOUGH Katie 4 TEAM SPECIALIZED LULULEMON 2h 38' 54" + 00' 18"
43. CILVINAITE Inga 14 DIADORA-PASTA ZARA 2h 38' 57" + 00' 21"
44. JANELIUNAITE Edita 16 DIADORA-PASTA ZARA 2h 38' 57" + 00' 21"
45. LUO Xiaoling 134 CHINA CHONGMING-GIANT 2h 38' 57" + 00' 21"
46. HUANG Dongyan 132 CHINA CHONGMING-GIANT 2h 38' 59" + 00' 23"
47. BATAGELJ Polona 13 DIADORA-PASTA ZARA 2h 38' 59" + 00' 23"
48. RHODES Alexis 75 GREENEDGE - AIS 2h 38' 59" + 00' 23"
49. SPRATT Amanda 76 GREENEDGE - AIS 2h 38' 59" + 00' 23"
50. BEYEN Ine 141 TOPSPORT VLAANDEREN-RIDLEY 2012 2h 39' 06" + 00' 30"
51. KITCHEN Lauren 34 STICHTING RABO WOMEN 2h 39' 06" + 00' 30"
52. DONATO Giulia 15 DIADORA-PASTA ZARA 2h 39' 15" + 00' 39"
53. BARTELLONI Béatrice 82 ITALY 2h 39' 15" + 00' 39"
54. CROMWELL Tiffany 73 GREENEDGE - AIS 2h 39' 15" + 00' 39"
55. PATUZZO Eleonora 84 ITALY 2h 39' 15" + 00' 39"
56. VAN DER KAMP Laura 26 NETHERLANDS 2h 39' 15" + 00' 39"
57. SLAPPENDEL Iris 31 STICHTING RABO WOMEN 2h 39' 15" + 00' 39"
58. POLSPOEL Maaike 144 TOPSPORT VLAANDEREN-RIDLEY 2012 2h 39' 15" + 00' 39"
59. LESUEUR Melodie 105 FRANCE 2h 39' 15" + 00' 39"
60. CORDON Audrey 102 FRANCE 2h 39' 26" + 00' 50"
61. DUYCK Ann-Sophie 92 LOTTO BELISOL LADIES 2h 39' 26" + 00' 50"
62. BUBNER Janine 61 GERMANY 2h 39' 26" + 00' 50"
63. ANDRUK Alona 12 DIADORA-PASTA ZARA 2h 39' 40" + 01' 04"
64. VANNUCCI Chiara 86 ITALY 2h 39' 51" + 01' 15"
65. GUDERZO Tatiana 55 MCIPOLLINI GIAMBENINI 2h 39' 51" + 01' 15"
66. WILES Tayler 46 USA 2h 39' 51" + 01' 15"
67. HATTELAND Tone 112 HITEC PRODUCTS-MISTRAL HOME 2h 39' 51" + 01' 15"
68. YUAN Yunyun 135 CHINA CHONGMING-GIANT 2h 39' 51" + 01' 15"
69. LAVRIJSSEN Birgit 23 NETHERLANDS 2h 39' 51" + 01' 15"
70. CROWELL Jacquelyn 41 USA 2h 39' 51" + 01' 15"
71. BRAS Martine 22 NETHERLANDS 2h 39' 51" + 01' 15"
72. VANDEN BRANDE Edith 145 TOPSPORT VLAANDEREN-RIDLEY 2012 2h 40' 15" + 01' 39"
73. TROMP Esra 124 SKIL-1T4I 2h 40' 18" + 01' 42"
74. TALEN Rebecca 36 STICHTING RABO WOMEN 2h 40' 18" + 01' 42"
75. HENRION Ludivine 91 LOTTO BELISOL LADIES 2h 40' 18" + 01' 42"
76. SPOOR Winanda 24 NETHERLANDS 2h 40' 18" + 01' 42"
77. VAN LOOY Katrien 96 LOTTO BELISOL LADIES 2h 40' 18" + 01' 42"
78. RIVERA Coryn 43 USA 2h 40' 26" + 01' 50"
79. BRULEE Latoya 142 TOPSPORT VLAANDEREN-RIDLEY 2012 2h 40' 42" + 02' 06"
80. POHL Stephanie 64 GERMANY 2h 41' 43" + 03' 07"
81. CROKET Gilke 143 TOPSPORT VLAANDEREN-RIDLEY 2012 2h 42' 05" + 03' 29"
82. RYAN Kendall 44 USA 2h 42' 07" + 03' 31"
83. BERGSETH Johanne 111 HITEC PRODUCTS-MISTRAL HOME 2h 42' 11" + 03' 35"
84. SCHNITZMEIER Anna Bianca 66 GERMANY 2h 42' 11" + 03' 35"
85. JEULAND Nathalie 103 FRANCE 2h 42' 11" + 03' 35"
86. SCHOONBAERT Kim 94 LOTTO BELISOL LADIES 2h 42' 11" + 03' 35"
87. VEKEMANS Aniska 146 TOPSPORT VLAANDEREN-RIDLEY 2012 2h 43' 08" + 04' 32"

Overall Results
General Classification
1. ARNDT Judith 71 GREENEDGE - AIS 8h 00' 44"
2. WORRACK Trixi 6 TEAM SPECIALIZED LULULEMON 8h 00' 50" + 00' 06"
3. WILD Kirsten 21 NETHERLANDS 8h 02' 50" + 02' 06"
4. VAN DIJK Ellen 1 TEAM SPECIALIZED LULULEMON 8h 03' 41" + 02' 57"
5. HOSKING Chloe 5 TEAM SPECIALIZED LULULEMON 8h 03' 48" + 03' 04"
6. GUNNEWIJK Loes 72 GREENEDGE - AIS 8h 03' 56" + 03' 12"
7. RHODES Alexis 75 GREENEDGE - AIS 8h 04' 17" + 03' 33"
8. MACLEAN Jessie 74 GREENEDGE - AIS 8h 06' 10" + 05' 26"
9. BACCAILLE Monia 51 MCIPOLLINI GIAMBENINI 8h 06' 10" + 05' 26"
10. CECCHINI Elena 54 MCIPOLLINI GIAMBENINI 8h 06' 10" + 05' 26"
11. BORCHI Alessandra 53 MCIPOLLINI GIAMBENINI 8h 06' 19" + 05' 35"
12. DÜSTER Sarah 33 STICHTING RABO WOMEN 8h 06' 19" + 05' 35"
13. DE VOCHT Liesbeth 32 STICHTING RABO WOMEN 8h 06' 19" + 05' 35"
14. HUANG Dongyan 132 CHINA CHONGMING-GIANT 8h 06' 33" + 05' 49"
15. SPRATT Amanda 76 GREENEDGE - AIS 8h 06' 33" + 05' 49"
16. SLAPPENDEL Iris 31 STICHTING RABO WOMEN 8h 06' 49" + 06' 05"
17. GUDERZO Tatiana 55 MCIPOLLINI GIAMBENINI 8h 07' 25" + 06' 41"
18. BRUINS Regina 121 SKIL-1T4I 8h 09' 44" + 09' 00"
19. BECKER Charlotte 2 TEAM SPECIALIZED LULULEMON 8h 16' 53" + 16' 09"
20. VISSER Adriana 126 SKIL-1T4I 8h 17' 07" + 16' 23"
21. TAGLIAFERRO Marta 56 MCIPOLLINI GIAMBENINI 8h 17' 46" + 17' 02"
22. BRONZINI Giorgia 11 DIADORA-PASTA ZARA 8h 17' 46" + 17' 02"
23. OLDS Shelley 42 USA 8h 17' 52" + 17' 08"
24. LIU Xin 133 CHINA CHONGMING-GIANT 8h 17' 55" + 17' 11"
25. KASPER Romy 63 GERMANY 8h 17' 55" + 17' 11"
26. TAYLOR Cherise 95 LOTTO BELISOL LADIES 8h 17' 55" + 17' 11"
27. KANIS Janneke 122 SKIL-1T4I 8h 17' 55" + 17' 11"
28. KNETEMANN Roxanne 35 STICHTING RABO WOMEN 8h 17' 55" + 17' 11"
29. BASTIANELLI Marta 52 MCIPOLLINI GIAMBENINI 8h 17' 58" + 17' 14"
30. VAN DER BREGGEN Anna 25 NETHERLANDS 8h 17' 58" + 17' 14"
31. SANDIG Madeleine 65 GERMANY 8h 18' 02" + 17' 18"
32. SCANDOLARA Valentina 85 ITALY 8h 18' 02" + 17' 18"
33. NÖSTVOLD Lise 115 HITEC PRODUCTS-MISTRAL HOME 8h 18' 02" + 17' 18"
34. LONGO BORGHINI Elisa 113 HITEC PRODUCTS-MISTRAL HOME 8h 18' 02" + 17' 18"
35. COLCLOUGH Katie 4 TEAM SPECIALIZED LULULEMON 8h 18' 04" + 17' 20"
36. VAN DER KAMP Laura 26 NETHERLANDS 8h 18' 25" + 17' 41"
37. CROMWELL Tiffany 73 GREENEDGE - AIS 8h 18' 25" + 17' 41"
38. BRAS Martine 22 NETHERLANDS 8h 19' 01" + 18' 17"
39. BRULEE Latoya 142 TOPSPORT VLAANDEREN-RIDLEY 2012 8h 19' 52" + 19' 08"
40. MUSTONEN Sara 114 HITEC PRODUCTS-MISTRAL HOME 8h 21' 17" + 20' 33"
41. TROMP Esra 124 SKIL-1T4I 8h 22' 50" + 22' 06"
42. BIANNIC Aude 101 FRANCE 8h 28' 24" + 27' 40"
43. JEULAND Pascale 104 FRANCE 8h 28' 24" + 27' 40"
44. PIETERS Amy 123 SKIL-1T4I 8h 28' 29" + 27' 45"
45. HANNES Kaat 93 LOTTO BELISOL LADIES 8h 28' 29" + 27' 45"
46. VERHOEVEN Aurore 106 FRANCE 8h 28' 29" + 27' 45"
47. CHEN Li 131 CHINA CHONGMING-GIANT 8h 28' 33" + 27' 49"
48. SCHNEIDER Samantha 45 USA 8h 28' 33" + 27' 49"
49. WAERSTED Froydis 116 HITEC PRODUCTS-MISTRAL HOME 8h 28' 33" + 27' 49"
50. CANTELE Noemi 81 ITALY 8h 28' 33" + 27' 49"
51. JANELIUNAITE Edita 16 DIADORA-PASTA ZARA 8h 28' 38" + 27' 54"
52. CILVINAITE Inga 14 DIADORA-PASTA ZARA 8h 28' 38" + 27' 54"
53. LUO Xiaoling 134 CHINA CHONGMING-GIANT 8h 28' 38" + 27' 54"
54. BATAGELJ Polona 13 DIADORA-PASTA ZARA 8h 28' 40" + 27' 56"
55. CONFALONIERI Maria Giulia 83 ITALY 8h 28' 41" + 27' 57"
56. BEYEN Ine 141 TOPSPORT VLAANDEREN-RIDLEY 2012 8h 28' 47" + 28' 03"
57. VAN RIJEN Linda 125 SKIL-1T4I 8h 28' 53" + 28' 09"
58. DONATO Giulia 15 DIADORA-PASTA ZARA 8h 28' 54" + 28' 10"
59. POLSPOEL Maaike 144 TOPSPORT VLAANDEREN-RIDLEY 2012 8h 28' 56" + 28' 12"
60. PATUZZO Eleonora 84 ITALY 8h 28' 56" + 28' 12"
61. BARTELLONI Béatrice 82 ITALY 8h 28' 56" + 28' 12"
62. LESUEUR Melodie 105 FRANCE 8h 28' 56" + 28' 12"
63. KITCHEN Lauren 34 STICHTING RABO WOMEN 8h 28' 59" + 28' 15"
64. CORDON Audrey 102 FRANCE 8h 29' 07" + 28' 23"
65. BUBNER Janine 61 GERMANY 8h 29' 07" + 28' 23"
66. DUYCK Ann-Sophie 92 LOTTO BELISOL LADIES 8h 29' 07" + 28' 23"
67. YUAN Yunyun 135 CHINA CHONGMING-GIANT 8h 29' 25" + 28' 41"
68. HATTELAND Tone 112 HITEC PRODUCTS-MISTRAL HOME 8h 29' 32" + 28' 48"
69. ANDRUK Alona 12 DIADORA-PASTA ZARA 8h 29' 33" + 28' 49"
70. CROWELL Jacquelyn 41 USA 8h 29' 40" + 28' 56"
71. LAVRIJSSEN Birgit 23 NETHERLANDS 8h 29' 41" + 28' 57"
72. WILES Tayler 46 USA 8h 29' 41" + 28' 57"
73. VANNUCCI Chiara 86 ITALY 8h 29' 44" + 29' 00"
74. SPOOR Winanda 24 NETHERLANDS 8h 29' 59" + 29' 15"
75. TALEN Rebecca 36 STICHTING RABO WOMEN 8h 29' 59" + 29' 15"
76. VANDEN BRANDE Edith 145 TOPSPORT VLAANDEREN-RIDLEY 2012 8h 30' 05" + 29' 21"
77. VAN LOOY Katrien 96 LOTTO BELISOL LADIES 8h 30' 07" + 29' 23"
78. HENRION Ludivine 91 LOTTO BELISOL LADIES 8h 30' 29" + 29' 45"
79. RIVERA Coryn 43 USA 8h 31' 04" + 30' 20"
80. POHL Stephanie 64 GERMANY 8h 31' 24" + 30' 40"
81. RYAN Kendall 44 USA 8h 31' 43" + 30' 59"
82. CROKET Gilke 143 TOPSPORT VLAANDEREN-RIDLEY 2012 8h 31' 46" + 31' 02"
83. SCHOONBAERT Kim 94 LOTTO BELISOL LADIES 8h 31' 52" + 31' 08"
84. JEULAND Nathalie 103 FRANCE 8h 31' 52" + 31' 08"
85. SCHNITZMEIER Anna Bianca 66 GERMANY 8h 31' 52" + 31' 08"
86. BERGSETH Johanne 111 HITEC PRODUCTS-MISTRAL HOME 8h 32' 11" + 31' 27"
87. VEKEMANS Aniska 146 TOPSPORT VLAANDEREN-RIDLEY 2012 8h 32' 49" + 32' 05"


Points
1. WILD Kirsten 21 NETHERLANDS 50 pts
2. ARNDT Judith 71 GREENEDGE - AIS 39 pts
3. WORRACK Trixi 6 TEAM SPECIALIZED LULULEMON 26 pts
4. VAN DIJK Ellen 1 TEAM SPECIALIZED LULULEMON 24 pts
5. HOSKING Chloe 5 TEAM SPECIALIZED LULULEMON 18 pts
6. VISSER Adriana 126 SKIL-1T4I 18 pts
7. BACCAILLE Monia 51 MCIPOLLINI GIAMBENINI 7 pts
8. GUNNEWIJK Loes 72 GREENEDGE - AIS 6 pts
9. MACLEAN Jessie 74 GREENEDGE - AIS 6 pts
10. OLDS Shelley 42 USA 6 pts
11. BRONZINI Giorgia 11 DIADORA-PASTA ZARA 5 pts
12. BRAS Martine 22 NETHERLANDS 5 pts
13. RHODES Alexis 75 GREENEDGE - AIS 4 pts
14. BASTIANELLI Marta 52 MCIPOLLINI GIAMBENINI 4 pts
15. RYAN Kendall 44 USA 3 pts
16. BRULEE Latoya 142 TOPSPORT VLAANDEREN-RIDLEY 2012 3 pts
17. BECKER Charlotte 2 TEAM SPECIALIZED LULULEMON 2 pts
18. CECCHINI Elena 54 MCIPOLLINI GIAMBENINI 1 pts
19. SCANDOLARA Valentina 85 ITALY 1 pts


Youth
1. HOSKING Chloe 5 TEAM SPECIALIZED LULULEMON 8h 03' 48"
2. CECCHINI Elena 54 MCIPOLLINI GIAMBENINI 8h 06' 10" + 02' 22"
3. HUANG Dongyan 132 CHINA CHONGMING-GIANT 8h 06' 33" + 02' 45"
4. TAGLIAFERRO Marta 56 MCIPOLLINI GIAMBENINI 8h 17' 46" + 13' 58"
5. TAYLOR Cherise 95 LOTTO BELISOL LADIES 8h 17' 55" + 14' 07"
6. VAN DER BREGGEN Anna 25 NETHERLANDS 8h 17' 58" + 14' 10"
7. SCANDOLARA Valentina 85 ITALY 8h 18' 02" + 14' 14"
8. LONGO BORGHINI Elisa 113 HITEC PRODUCTS-MISTRAL HOME 8h 18' 02" + 14' 14"
9. COLCLOUGH Katie 4 TEAM SPECIALIZED LULULEMON 8h 18' 04" + 14' 16"
10. VAN DER KAMP Laura 26 NETHERLANDS 8h 18' 25" + 14' 37"
11. TROMP Esra 124 SKIL-1T4I 8h 22' 50" + 19' 02"
